太阳能电池板
我们生产什么?
关于我们的太阳能电池板产品
北京恒盛通达绿能科技有限公司 提供全系列的高品质太阳能产品,旨在满足您所有的可再生能源需求。我们是唯一一家涵盖太阳能产品分销、电站设计和工程,并与知名太阳能公司晶澳太阳能、隆基太阳能、天合光能进行贸易的公司,我们致力于提供一流的解决方案,帮助您利用太阳能的力量阳光,为可持续的未来做出贡献。
Cell type: Monocrystalline, Polycrystalline
Number of cells: 60 to 144
Dimensions: 1650mm x 992mm x 35mm to 2094mm x 1038mm x 35mm
Frame technology: Standard Aluminum Frame, Double-walled Aluminum,
Corrosion-resistant Aluminum
Front glass thickness: 3.2mm
Product Range: Economy series, Standard series, High-efficiency series, Ultra-high power series
Power output options: 220W, 250W, 300W, 350W, 400W, 450W, 500W, 550W
Operating temperature: −40℃ ~ +85℃
30 - Watt Solar Panel
Specifications | Details |
---|---|
Wattage | 30W |
Dimensions (Inches) | 22" X 14" |
Dimensions (mm) | 560mm x 350mm |
Voltage | 18V(output for charging 12V batteries) |
Weight | ~1.5kg |
Application | Small Electronics, Lighting, Charging Small Batteries |
50 - Watt Solar Panel
Specifications | Details |
---|---|
Wattage | 50W |
Dimensions (Inches) | 23.6" X 21.2" |
Dimensions (mm) | 600mm x 540mm |
Voltage | 18V |
Weight | ~2.5kg |
Application | RVs, Boats, Off-Grid Small System, Charging Batteries |
100 - Watt Solar Panel
Specifications | Details |
---|---|
Wattage | 100W |
Dimensions (Inches) | 40" X 20" |
Dimensions (mm) | 1016mm x 508mm |
Voltage | 18V(For 12V System) |
Weight | ~6.5kg |
Application | Camping, RVs, Small Off-Grid System, 12V Battery Charging |
150 - Watt Solar Panel
Specifications | Details |
---|---|
Wattage | 150W |
Dimensions (Inches) | 58" X 26" |
Dimensions (mm) | 1470mm x 660mm |
Voltage | 18V |
Weight | ~11kg |
Application | RVs, Off-Grid Homes, Solar Lighting, 12V Battery Charging |
200 - Watt Solar Panel
Specifications | Details |
---|---|
Wattage | 200W |
Dimensions (Inches) | 58" X 26" |
Dimensions (mm) | 1470mm x 660mm |
Voltage | 18V |
Weight | ~11.5kg |
Application | Small Homes, Off-Grid Cabins, RVs, 12V And 24V Battery Charging |
250 - Watt Solar Panel
Specifications | Details |
---|---|
Wattage | 250W |
Dimensions (Inches) | 65" X 39" |
Dimensions (mm) | 1650mm x 990mm |
Voltage | 30V |
Weight | ~19kg |
Application | Residential, Off-Grid System, 24V And 48V Solar Setup |
300 - Watt Solar Panel
Specifications | Details |
---|---|
Wattage | 300W |
Dimensions (Inches) | 65" X 39" |
Dimensions (mm) | 1650mm x 990mm |
Voltage | 30V |
Weight | ~19kg |
Application | Residential, Off-Grid System, Commercial |
350 - Watt Solar Panel
Specifications | Details |
---|---|
Wattage | 350W |
Dimensions (Inches) | 77" X 39" |
Dimensions (mm) | 1956mm x 990mm |
Voltage | 38V |
Weight | ~22kg |
Application | Large Residential Setup, Commercial Solar Array |
400 - Watt Solar Panel
Specifications | Details |
---|---|
Wattage | 400W |
Dimensions (Inches) | 77" X 39" |
Dimensions (mm) | 1956mm x 990mm |
Voltage | 38V |
Weight | ~22kg |
Application | Large Homes, Commercial Projects, Ground-Mounted System |
500 - Watt Solar Panel
Specifications | Details |
---|---|
Wattage | 500W |
Dimensions (Inches) | 79" X 41" |
Dimensions (mm) | 2008mm x 1002mm |
Voltage | 50V |
Weight | ~26kg |
Application | Commercial Solar Farms, Industrial Applications |
600 - Watt Solar Panel
Specifications | Details |
---|---|
Wattage | 600W |
Dimensions (Inches) | 89" X 44" |
Dimensions (mm) | 2279mm x 1134m |
Voltage | 50V - 60V |
Weight | ~30kg |
Application | Large Scale Solar Farms, Industrial Applications |
750 - Watt Solar Panel
Specifications | Details |
---|---|
Wattage | 750W |
Dimensions (Inches) | 91" X 44" |
Dimensions (mm) | 2310mm x 1134mm |
Voltage | 60V |
Weight | ~35kg |
Application | Utility Scale Solar Farms, Industrial Energy Generation |