Invertors
What We Produce?
About Our Invertors Products
At Beijing Highsun Green Energy Co., Ltd., we provide a comprehensive range of high-quality solar products designed to meet all your renewable energy needs. We are the only one that covers the solar products distribution, power station design & engineering, done trade with well known solar companies JA Solar, Longi, Trinar as well we are committed to delivering top-notch solutions that help you harness the power of the sun and contribute to a sustainable future.
Inverter type: String Inverter, Micro Inverter, Central Inverter, Hybrid Inverter
Power output: 1kW to 1000kW
Efficiency: 95% to 99%
Input voltage range: 100V to 1000V
Output voltage range:
120V to 480V
Communication interface: RS485, Wi-Fi, Ethernet
Cooling system: Natural Convection, Forced Air, Liquid Cooling
Enclosure protection rating:
IP65 to IP67
Dimensions: 400mm x 500mm x 200mm to 800mm x 1200mm x 600mm
Weight: 10kg to 300kg
Operating temperature: −30℃ ~ +60℃
300W
Specifications | Details |
---|---|
Product model | 300WUPS LCD |
Output rated power | 300W |
Output peak power | 600W |
Product Size | 165*97*53mm |
No-load current | 0.3+0.1A/0.25+0.1A |
Product weight | 0.66kg |
Qty/Carton | 20PCS |
Packing weight | 17.8KG |
Packing size | 22*15*6cm |
Outer packing size | 62*27*29cm |
500W
Specifications | Details |
---|---|
Product model | 500WUPS LCD |
Output rated power | 500W |
Output peak power | 1000W |
Product Size | 198*97*53mm |
No-load current | 0.6+0.2A/0.5+0.2A |
Product weight | 0.85kg |
Qty/Carton | 20PCS |
Packing weight | 22KG |
Packing size | 28*15*7cm |
Outer packing size | 60*36*32cm |
800W
Specifications | Details |
---|---|
Product model | 800WUPS LCD |
Output rated power | 800W |
Output peak power | 1600W |
Product Size | 265*103*58mm |
No-load current | 1.2+0.2A/1.0+0.2A |
Product weight | 1.1kg |
Qty/Carton | 20PCS |
Packing weight | 28.2KG |
Packing size | 31.5*16.5*6cm |
Outer packing size | 67*32.5*35cm |
1000W
Specifications | Details |
---|---|
Product model | 1000WUPS LCD |
Output rated power | 1000W |
Output peak power | 2000W |
Product Size | 260*158*100mm |
No-load current | 1.3+0.2A/1.1+0.2A |
Product weight | 2.65kg |
Qty/Carton | 6PCS |
Packing weight | 22.62KG |
Packing size | 40.5*22*16.5cm |
Outer packing size | 54*41.5*46.5cm |
1500W
Specifications | Details |
---|---|
Product model | 1500WUPS LCD |
Output rated power | 1500W |
Output peak power | 3000W |
Product Size | 340*158*100mm |
No-load current | 0.7+0.2A/0.5+0.2A |
Product weight | 3.51kg |
Qty/Carton | 6PCS |
Packing weight | 29.4KG |
Packing size | 48*25.5*18cm |
Outer packing size | 59.2*49.5*54.5cm |
2000W
Specifications | Details |
---|---|
Product model | 2000WUPS LCD |
Output rated power | 2000W |
Output peak power | 4000W |
Product Size | 360*158*100mm |
No-load current | 0.8+0.2A/0.6+0.2A |
Product weight | 4.19kg |
Qty/Carton | 6PCS |
Packing weight | 33.48KG |
Packing size | 48*25.5*18cm |
Outer packing size | 59.2*49.5*54.5cm |
3000W
Specifications | Details |
---|---|
Product model | 500WUPS LCD |
Output rated power | 500W |
Output peak power | 10000W |
Product Size | 198*97/53mm |
No-load current | 0.6+0.2A/0.5+0.2A |
Product weight | 0.85kg |
Qty/Carton | 20PCS |
Packing weight | 22KG |
Packing size | 28*15*7cm |
Outer packing size | 60*36*32cm |
1000W
Specifications | Details |
---|---|
Product model | 1000WUPS LCD |
Output rated power | 1000W |
Output peak power | 2000W |
Product Size | 260*158*100mm |
No-load current | 1.3+0.2A/1.1+0.2A |
Product weight | 2.65kg |
Qty/Carton | 6PCS |
Packing weight | 22.62KG |
Packing size | 40.5*22*16.5cm |
Outer packing size | 54*41.5*46.5cm |
1500W
Specifications | Details |
---|---|
Product model | 1500WUPS LCD |
Output rated power | 1500W |
Output peak power | 3000W |
Product Size | 340*158*100mm |
No-load current | 0.7+0.2A/0.5+0.2A |
Product weight | 3.51kg |
Qty/Carton | 6PCS |
Packing weight | 29.4KG |
Packing size | 48*25.5*18cm |
Outer packing size | 59.2*49.5*54.5cm |
2000W
Specifications | Details |
---|---|
Product model | 2000WUPS LCD |
Output rated power | 2000W |
Output peak power | 4000W |
Product Size | 360*158*100mm |
No-load current | 0.8+0.2A/0.6+0.2A |
Product weight | 4.19kg |
Qty/Carton | 6PCS |
Packing weight | 33.48KG |
Packing size | 48*25.5*18cm |
Outer packing size | 59.2*49.5*54.5cm |
3000W
Specifications | Details |
---|---|
Product model | 500WUPS LCD |
Output rated power | 500W |
Output peak power | 10000W |
Product Size | 198*97/53mm |
No-load current | 0.6+0.2A/0.5+0.2A |
Product weight | 0.85kg |
Qty/Carton | 20PCS |
Packing weight | 22KG |
Packing size | 28*15*7cm |
Outer packing size | 60*36*32cm |
1000W
Specifications | Details |
---|---|
Product model | 1000WUPS LCD |
Output rated power | 1000W |
Output peak power | 2000W |
Product Size | 260*158*100mm |
No-load current | 1.3+0.2A/1.1+0.2A |
Product weight | 2.65kg |
Qty/Carton | 6PCS |
Packing weight | 22.62KG |
Packing size | 40.5*22*16.5cm |
Outer packing size | 54*41.5*46.5cm |
1500W
Specifications | Details |
---|---|
Product model | 1500WUPS LCD |
Output rated power | 1500W |
Output peak power | 3000W |
Product Size | 340*158*100mm |
No-load current | 0.7+0.2A/0.5+0.2A |
Product weight | 3.51kg |
Qty/Carton | 6PCS |
Packing weight | 29.4KG |
Packing size | 48*25.5*18cm |
Outer packing size | 59.2*49.5*54.5cm |
2000W
Specifications | Details |
---|---|
Product model | 2000WUPS LCD |
Output rated power | 2000W |
Output peak power | 4000W |
Product Size | 360*158*100mm |
No-load current | 0.8+0.2A/0.6+0.2A |
Product weight | 4.19kg |
Qty/Carton | 6PCS |
Packing weight | 33.48KG |
Packing size | 48*25.5*18cm |
Outer packing size | 59.2*49.5*54.5cm |
3000W
Specifications | Details |
---|---|
Product model | 500WUPS LCD |
Output rated power | 500W |
Output peak power | 10000W |
Product Size | 198*97/53mm |
No-load current | 0.6+0.2A/0.5+0.2A |
Product weight | 0.85kg |
Qty/Carton | 20PCS |
Packing weight | 22KG |
Packing size | 28*15*7cm |
Outer packing size | 60*36*32cm |